Payouts are on hold
GoDND can’t settle ₹13,90,010 until your bank details are verified. Nothing is lost — it is released as soon as the check clears. Add your bank details
Settled to your bankWarning
₹21,95,010
−8% vs the previous 30 days · after ₹3,08,340 commission
Awaiting payoutCritical
₹13,90,010
Held until your bank details are verified
Due from guestsWarning
₹15,50,245
₹8,27,161 overdue across 16 bookings
Refunds you oweCritical
₹2,79,300
4 guests waiting
Invoices
GST tax invoices, numbered by financial year| Invoice | Date | Guest | Place of supply | Taxable | GST | Total | Status |
|---|---|---|---|---|---|---|---|
| WB/26-27/0430 | 19 Oct 2026 | Varun BhattacharyaBKG-000042 | Maharashtra | ₹1,27,619 | ₹6,381 IGST | ₹1,34,000 | Part-paid |
| WB/26-27/0429 | 18 Oct 2026 | Karan BanerjeeBKG-000053 | Maharashtra | ₹1,91,429 | ₹9,571 IGST | ₹2,01,000 | Part-paid |
| WB/26-27/0428 | 18 Oct 2026 | Deepa IyerBKG-000050 | Tamil Nadu | ₹63,810 | ₹3,190 IGST | ₹67,000 | Part-paid |
| WB/26-27/0427 | 17 Oct 2026 | Gaurav KrishnanBKG-000045 | Tamil Nadu | ₹70,476 | ₹3,524 IGST | ₹74,000 | Paid |
| WB/26-27/0426 | 17 Oct 2026 | Tanvi JoshiBKG-000060 | Assam | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0425 | 17 Oct 2026 | Anjali BoseBKG-000051 | Assam | ₹52,857 | ₹2,643 IGST | ₹55,500 | Part-paid |
| WB/26-27/0424 | 17 Oct 2026 | Kavya SaxenaBKG-000061 | Karnataka | ₹93,333 | ₹4,667 IGST | ₹98,000 | Paid |
| WB/26-27/0423 | 16 Oct 2026 | Sandeep BhattacharyaBKG-000041 | Delhi | ₹88,095 | ₹4,405 IGST | ₹92,500 | Paid |
| WB/26-27/0422 | 16 Oct 2026 | Varun NairBKG-000056 | West Bengal | ₹1,40,000 | ₹7,000 IGST | ₹1,47,000 | Cancelled |
| WB/26-27/0421 | 15 Oct 2026 | Nikhil RaoBKG-000046 | Gujarat | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0420 | 15 Oct 2026 | Siddharth ChatterjeeBKG-000048 | Telangana | ₹1,91,429 | ₹9,571 IGST | ₹2,01,000 | Paid |
| WB/26-27/0419 | 15 Oct 2026 | Ritu BhattacharyaBKG-000055 | Meghalaya | ₹52,857 | ₹2,643 CGST+SGST | ₹55,500 | Paid |
| WB/26-27/0418 | 15 Oct 2026 | Karan KulkarniBKG-000047 | Uttar Pradesh | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0417 | 14 Oct 2026 | Ishita BoseBKG-000044 | Assam | ₹23,333 | ₹1,167 IGST | ₹24,500 | Paid |
| WB/26-27/0416 | 14 Oct 2026 | Siddharth VermaBKG-000057 | Telangana | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0415 | 14 Oct 2026 | Lakshmi SharmaBKG-000058 | Uttar Pradesh | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0414 | 13 Oct 2026 | Varun GuptaBKG-000059 | Gujarat | ₹23,333 | ₹1,167 IGST | ₹24,500 | Overdue |
| WB/26-27/0413 | 13 Oct 2026 | Rohan VermaBKG-000049 | West Bengal | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0412 | 12 Oct 2026 | Anjali DesaiBKG-000071 | Maharashtra | ₹63,810 | ₹3,190 IGST | ₹67,000 | Part-paid |
| WB/26-27/0411 | 11 Oct 2026 | Siddharth BhattacharyaBKG-000070 | Karnataka | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0410 | 11 Oct 2026 | Nikhil ReddyBKG-000077 | Gujarat | ₹35,238 | ₹1,762 IGST | ₹37,000 | Paid |
| WB/26-27/0409 | 11 Oct 2026 | Nikhil SaxenaBKG-000075 | Telangana | ₹1,27,619 | ₹6,381 IGST | ₹1,34,000 | Paid |
| WB/26-27/0408 | 11 Oct 2026 | Deepa MehtaBKG-000064 | Meghalaya | ₹17,619 | ₹881 CGST+SGST | ₹18,500 | Overdue |
| WB/26-27/0407 | 10 Oct 2026 | Swati GuptaBKG-000065 | West Bengal | ₹35,238 | ₹1,762 IGST | ₹37,000 | Part-paid |
| WB/26-27/0406 | 10 Oct 2026 | Vikram MenonBKG-000079 | Assam | ₹35,238 | ₹1,762 IGST | ₹37,000 | Overdue |
Sample figures for a preview workspace, derived from the same bookings Insights counts.